<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Admin Steps Into Management &#187; Linux</title>
	<atom:link href="http://yonitg.com/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://yonitg.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 13:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GNU/Linux distro timeline</title>
		<link>http://yonitg.com/gnulinux-distro-timeline/</link>
		<comments>http://yonitg.com/gnulinux-distro-timeline/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:10:18 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[distros]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=713</guid>
		<description><![CDATA[I just love Visual data visualization here is one visualization&#160;of the&#160;GNU/Linux distro timeline,&#160; check out the link: &#160; &#160; Technorati Tags: data visualization, distros, inspiration, Linux]]></description>
		<wfw:commentRss>http://yonitg.com/gnulinux-distro-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding JMX support to your java app</title>
		<link>http://yonitg.com/adding-jmx-support-to-your-java-app/</link>
		<comments>http://yonitg.com/adding-jmx-support-to-your-java-app/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:55:15 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux - Windows integration]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[web admin]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jmx]]></category>
		<category><![CDATA[tomcat]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=610</guid>
		<description><![CDATA[what is JMX? JMX is a technology that lets you add management interfaces for Java applications the jmx interface on your java application will let you monitor and publish graphs for: heap memory threads and their stack trace CPU classes memory pools and it will also expose the java Mbeans tree which you can browse [...]]]></description>
		<wfw:commentRss>http://yonitg.com/adding-jmx-support-to-your-java-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajax DNS Tool</title>
		<link>http://yonitg.com/ajax-dns-tool/</link>
		<comments>http://yonitg.com/ajax-dns-tool/#comments</comments>
		<pubDate>Sun, 09 May 2010 22:06:08 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[DNS]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=447</guid>
		<description><![CDATA[I&#8217;m always searching for better tools to do my work, and today I have found this nice DNS online testing tool made with Ajax, It&#8217;s quite nice and fast, and its good when you do not have a Linux distro at hand, or have a problem with whois test from a proxied server. The site [...]]]></description>
		<wfw:commentRss>http://yonitg.com/ajax-dns-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NFS mount &#8211; When Your Shares Go Wrong</title>
		<link>http://yonitg.com/nfs-mount-debugging/</link>
		<comments>http://yonitg.com/nfs-mount-debugging/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:14:43 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux - Windows integration]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[Command line]]></category>
		<category><![CDATA[NFS]]></category>
		<category><![CDATA[samba]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=344</guid>
		<description><![CDATA[How to work with nfs mounts - command lines tool to check the server exports and debug nfs mounting problems.]]></description>
		<wfw:commentRss>http://yonitg.com/nfs-mount-debugging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Your WebSite Performance</title>
		<link>http://yonitg.com/improving-website-performance/</link>
		<comments>http://yonitg.com/improving-website-performance/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:56:39 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[web admin]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=371</guid>
		<description><![CDATA[Why is my site slow? Why is my Bounce Rate so high? How to improve my site&#8217;s performance? These are some of the questions bothering web masters and site owners all the time, here are some tools and readme&#8217;s that will: test your site find bottle necks measure performance from the outside get tips for [...]]]></description>
		<wfw:commentRss>http://yonitg.com/improving-website-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing MediaWiki</title>
		<link>http://yonitg.com/implementing-mediawiki/</link>
		<comments>http://yonitg.com/implementing-mediawiki/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:25:14 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[IT management]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[web admin]]></category>
		<category><![CDATA[mediawiki]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=346</guid>
		<description><![CDATA[My favorite type of wiki is mediawiki, I love the ease of use, the huge matrix of extensions available, and the look and feel of the wiki itself. backup, restore and upgrade support are also very important reasons to choose a specific wiki software, and having gone through all this steps in mediawiki, I am [...]]]></description>
		<wfw:commentRss>http://yonitg.com/implementing-mediawiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>solaris 10 and vnc</title>
		<link>http://yonitg.com/solaris-10-vnc/</link>
		<comments>http://yonitg.com/solaris-10-vnc/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:35:20 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[desktop]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux - Windows integration]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=338</guid>
		<description><![CDATA[VNC viewer is a free remote control software package. With VNC, you can see the desktop of a remote machine and control it with your local mouse and keyboard, just like you would do it sitting in the front of that computer. Now Solaris 10 comes with vncserver built in.]]></description>
		<wfw:commentRss>http://yonitg.com/solaris-10-vnc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reading Linux Email book</title>
		<link>http://yonitg.com/reading-linux-email-book/</link>
		<comments>http://yonitg.com/reading-linux-email-book/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 16:40:06 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[IT management]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[sendmail]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=334</guid>
		<description><![CDATA[I&#8217;m reading a new book about Linux mail servers, Its basically a Hands on training book for easily installing a full linux email server for the office, The book is filled with helping screenshots and a step-by-step procedures to install the server and make things work, some of the apps the book covers are: Postfix, [...]]]></description>
		<wfw:commentRss>http://yonitg.com/reading-linux-email-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Like Good Linux Lists On The Morning</title>
		<link>http://yonitg.com/i-like-good-linux-lists-on-the-morning/</link>
		<comments>http://yonitg.com/i-like-good-linux-lists-on-the-morning/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:21:51 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[desktop]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[Command line]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=319</guid>
		<description><![CDATA[Lists are the magic word for SEO and link bait, and they catch the eye. Well I sometimes bite too so here is the latest Linux links list I have fallen for: 15 Power tools for Linux that you cant afford to miss, I havent checked all the links in the page yet, but I [...]]]></description>
		<wfw:commentRss>http://yonitg.com/i-like-good-linux-lists-on-the-morning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apache Active Directory Authentication</title>
		<link>http://yonitg.com/apache-active-directory-authentication/</link>
		<comments>http://yonitg.com/apache-active-directory-authentication/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:32:54 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[desktop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux - Windows integration]]></category>
		<category><![CDATA[web admin]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[Command line]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xampp]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=310</guid>
		<description><![CDATA[Apache server is a strong web server that can serve great open source application like Mediawiki which is a great solution for information sharing, but what if you want to use Mediawiki to share information only for the local office active directory domain members? Or even only to members of a specific group in the [...]]]></description>
		<wfw:commentRss>http://yonitg.com/apache-active-directory-authentication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Jokes</title>
		<link>http://yonitg.com/computer-jokes/</link>
		<comments>http://yonitg.com/computer-jokes/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:48:27 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[Command line]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=306</guid>
		<description><![CDATA[I found these bunch of old geek jokes in this post today, that combined with the red wine glass  had for lunch made working in the afternoon impossible the couple I loved the most were: Unix is user friendly. It&#8217;s just very particular about who its friends are. and another unix joke &#8211; a true [...]]]></description>
		<wfw:commentRss>http://yonitg.com/computer-jokes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linux Video TimeLine</title>
		<link>http://yonitg.com/linux-video-timeline/</link>
		<comments>http://yonitg.com/linux-video-timeline/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 22:02:24 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=295</guid>
		<description><![CDATA[I&#8217;ve found this nice site today that shows youtube videos and flicker images timelines by keyword searches, for example this great Linux youtube videos timeline you can see in the image above. From this timeline I found this nice linux video youtube flick - about &#8220;I&#8217;m a mac&#8221; (pc, mac and linux enter a bar&#8230;) httpv://www.youtube.com/watch?v=aufL76bXLAg [...]]]></description>
		<wfw:commentRss>http://yonitg.com/linux-video-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

