<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Admin Steps Into Management &#187; network</title>
	<atom:link href="http://yonitg.com/category/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://yonitg.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 13:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adding JMX support to your java app</title>
		<link>http://yonitg.com/adding-jmx-support-to-your-java-app/</link>
		<comments>http://yonitg.com/adding-jmx-support-to-your-java-app/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:55:15 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux - Windows integration]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[web admin]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jmx]]></category>
		<category><![CDATA[tomcat]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=610</guid>
		<description><![CDATA[what is JMX? JMX is a technology that lets you add management interfaces for Java applications the jmx interface on your java application will let you monitor and publish graphs for: heap memory threads and their stack trace CPU classes memory pools and it will also expose the java Mbeans tree which you can browse [...]]]></description>
		<wfw:commentRss>http://yonitg.com/adding-jmx-support-to-your-java-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle CEO Larry Ellison makes fun of &#8220;Cloud Computing&#8221;</title>
		<link>http://yonitg.com/oracle-ceo-larry-ellison-makes-fun-of-cloud-computing/</link>
		<comments>http://yonitg.com/oracle-ceo-larry-ellison-makes-fun-of-cloud-computing/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:59:10 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[network]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Solaris]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=562</guid>
		<description><![CDATA[httpv://www.youtube.com/watch?v=UOEFXaWHppE&#38;feature=share This is a nice bit from Larry Ellison the CEO of Oracle, He talks about Cloud Computing term as a new name for the same internet everyone has used for years. Wiki calls it: The term &#8220;cloud&#8221; is used as a metaphor for the Internet, based on the cloud drawing used in the past to [...]]]></description>
		<wfw:commentRss>http://yonitg.com/oracle-ceo-larry-ellison-makes-fun-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Networking Map</title>
		<link>http://yonitg.com/social-networking-map/</link>
		<comments>http://yonitg.com/social-networking-map/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:46:02 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[network]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=480</guid>
		<description><![CDATA[This Link will lead you to this social-networking-map in full size, which is a lovely Data Visualization which i love, you can see in this post here about Management Data Visualization all kind of samples of Management related Data Visualization images. The issue I want to raise here besides my appreciation for the designing of [...]]]></description>
		<wfw:commentRss>http://yonitg.com/social-networking-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajax DNS Tool</title>
		<link>http://yonitg.com/ajax-dns-tool/</link>
		<comments>http://yonitg.com/ajax-dns-tool/#comments</comments>
		<pubDate>Sun, 09 May 2010 22:06:08 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[DNS]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=447</guid>
		<description><![CDATA[I&#8217;m always searching for better tools to do my work, and today I have found this nice DNS online testing tool made with Ajax, It&#8217;s quite nice and fast, and its good when you do not have a Linux distro at hand, or have a problem with whois test from a proxied server. The site [...]]]></description>
		<wfw:commentRss>http://yonitg.com/ajax-dns-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NFS mount &#8211; When Your Shares Go Wrong</title>
		<link>http://yonitg.com/nfs-mount-debugging/</link>
		<comments>http://yonitg.com/nfs-mount-debugging/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:14:43 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux - Windows integration]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[Command line]]></category>
		<category><![CDATA[NFS]]></category>
		<category><![CDATA[samba]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=344</guid>
		<description><![CDATA[How to work with nfs mounts - command lines tool to check the server exports and debug nfs mounting problems.]]></description>
		<wfw:commentRss>http://yonitg.com/nfs-mount-debugging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>solaris 10 and vnc</title>
		<link>http://yonitg.com/solaris-10-vnc/</link>
		<comments>http://yonitg.com/solaris-10-vnc/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:35:20 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[desktop]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux - Windows integration]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=338</guid>
		<description><![CDATA[VNC viewer is a free remote control software package. With VNC, you can see the desktop of a remote machine and control it with your local mouse and keyboard, just like you would do it sitting in the front of that computer. Now Solaris 10 comes with vncserver built in.]]></description>
		<wfw:commentRss>http://yonitg.com/solaris-10-vnc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I Like Good Linux Lists On The Morning</title>
		<link>http://yonitg.com/i-like-good-linux-lists-on-the-morning/</link>
		<comments>http://yonitg.com/i-like-good-linux-lists-on-the-morning/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:21:51 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[desktop]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[Command line]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=319</guid>
		<description><![CDATA[Lists are the magic word for SEO and link bait, and they catch the eye. Well I sometimes bite too so here is the latest Linux links list I have fallen for: 15 Power tools for Linux that you cant afford to miss, I havent checked all the links in the page yet, but I [...]]]></description>
		<wfw:commentRss>http://yonitg.com/i-like-good-linux-lists-on-the-morning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Test http server from windows command line</title>
		<link>http://yonitg.com/test-http-server-windows-command-line/</link>
		<comments>http://yonitg.com/test-http-server-windows-command-line/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:45:49 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[IT management]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux - Windows integration]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[web admin]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[Command line]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=286</guid>
		<description><![CDATA[So you went ahead and did a little change to your web site, or web server redirect, and you want to test it out without a sniffer, the fastest way to test the http server headers and output is from the command line so you can see exactly what the servers is sending. Now from [...]]]></description>
		<wfw:commentRss>http://yonitg.com/test-http-server-windows-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Commands &#8211; Top 20 Most Used</title>
		<link>http://yonitg.com/linux-commands-top-20-most-used/</link>
		<comments>http://yonitg.com/linux-commands-top-20-most-used/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:12:12 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[Command line]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=161</guid>
		<description><![CDATA[The history file is a log file of your last used commands on the Linux server,
It can be found in your home directory and is called .bash_history (with the "." in the start).
You can either read the file itself to see its content, or use the command history which will do the same thing.

When looking at my history files on my Linux servers,
I can see maybe 20 Linux commands which I keep using over and over,
They are the most important tools of my work, and I recommend learning them well to any starting Linux sysadmin.]]></description>
		<wfw:commentRss>http://yonitg.com/linux-commands-top-20-most-used/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>proxy settings for the command line</title>
		<link>http://yonitg.com/proxy-settings-for-the-command-line/</link>
		<comments>http://yonitg.com/proxy-settings-for-the-command-line/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 22:57:26 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Command line]]></category>
		<category><![CDATA[proxy]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=41</guid>
		<description><![CDATA[   When using applications from the command line, you will sometimes need to setup a specific proxy for them to use, if you don&#8217;t have a direct access to the Internet from the server you are working on. in some of these application you can setup this through the app switches itself, but simpler apps [...]]]></description>
		<wfw:commentRss>http://yonitg.com/proxy-settings-for-the-command-line/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

