<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Admin Steps Into Management &#187; Thinking</title>
	<atom:link href="http://yonitg.com/category/thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://yonitg.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 13:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oracle CEO Larry Ellison makes fun of &#8220;Cloud Computing&#8221;</title>
		<link>http://yonitg.com/oracle-ceo-larry-ellison-makes-fun-of-cloud-computing/</link>
		<comments>http://yonitg.com/oracle-ceo-larry-ellison-makes-fun-of-cloud-computing/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:59:10 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[network]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Solaris]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=562</guid>
		<description><![CDATA[httpv://www.youtube.com/watch?v=UOEFXaWHppE&#38;feature=share This is a nice bit from Larry Ellison the CEO of Oracle, He talks about Cloud Computing term as a new name for the same internet everyone has used for years. Wiki calls it: The term &#8220;cloud&#8221; is used as a metaphor for the Internet, based on the cloud drawing used in the past to [...]]]></description>
		<wfw:commentRss>http://yonitg.com/oracle-ceo-larry-ellison-makes-fun-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supply Chain Management &#8211; Each Module</title>
		<link>http://yonitg.com/supply-chain-management-each-module/</link>
		<comments>http://yonitg.com/supply-chain-management-each-module/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:22:00 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[Free Online Training]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Online Training]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=551</guid>
		<description><![CDATA[Supply Chain Management – the 12 modules - Each Module can be viewed separately. The whole list is about 1 hour to watch. You can view the Supply Chain Management as 1 playlist in this post. &#160; Module 1: What is Supply Chain Management? [8:05] &#160; Module 2: Buy It: Managing Supply [3:46] Module 3: Make It: [...]]]></description>
		<wfw:commentRss>http://yonitg.com/supply-chain-management-each-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen &#8211; The Fun Theory</title>
		<link>http://yonitg.com/volkswagen-the-fun-theory/</link>
		<comments>http://yonitg.com/volkswagen-the-fun-theory/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:24:13 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[fun theory]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=519</guid>
		<description><![CDATA[A very nice initiative from Volkswagen - of course a successful Viral positive publication initiative as well - and yet very charming. Volkswagen tested some theories of how to make people co-operate on tasks which usually get lower support, by making them fun for the participates. Here is a short example of how fun makes people prefer going [...]]]></description>
		<wfw:commentRss>http://yonitg.com/volkswagen-the-fun-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration</title>
		<link>http://yonitg.com/inspiration/</link>
		<comments>http://yonitg.com/inspiration/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 00:36:58 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[IT management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=501</guid>
		<description><![CDATA[inspiration can be found in many places, this short movie has won the second place at a contest called &#8220;U @50&#8243; Its worth the watching time: httpv://www.youtube.com/watch?v=42E2fAWM6rA&#38;feature=player_embedded &#160; Technorati Tags: inspiration, Management]]></description>
		<wfw:commentRss>http://yonitg.com/inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy Was A Middle Manager</title>
		<link>http://yonitg.com/murphy-was-a-middle-manager/</link>
		<comments>http://yonitg.com/murphy-was-a-middle-manager/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 23:01:36 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=495</guid>
		<description><![CDATA[just found this cute poster: &#160; Technorati Tags: funny, Management]]></description>
		<wfw:commentRss>http://yonitg.com/murphy-was-a-middle-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Talks &#8211; when looking for Leadership Inspiration</title>
		<link>http://yonitg.com/ted-talks-when-looking-for-leadership-inspiration/</link>
		<comments>http://yonitg.com/ted-talks-when-looking-for-leadership-inspiration/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:06:46 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[ted talks]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=489</guid>
		<description><![CDATA[I just love watching these 20 minutes or less inspiration pearls, they always get me surprised and motivates, some are funny, some are very sad, some are amazing, but always they leave me with some thoughts and emotions. Here are a few I liked the most: Elizabeth Gilbert on nurturing creativity About this talk: Elizabeth [...]]]></description>
		<wfw:commentRss>http://yonitg.com/ted-talks-when-looking-for-leadership-inspiration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Networking Map</title>
		<link>http://yonitg.com/social-networking-map/</link>
		<comments>http://yonitg.com/social-networking-map/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:46:02 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[network]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=480</guid>
		<description><![CDATA[This Link will lead you to this social-networking-map in full size, which is a lovely Data Visualization which i love, you can see in this post here about Management Data Visualization all kind of samples of Management related Data Visualization images. The issue I want to raise here besides my appreciation for the designing of [...]]]></description>
		<wfw:commentRss>http://yonitg.com/social-networking-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Data Visualization</title>
		<link>http://yonitg.com/management-data-visualization/</link>
		<comments>http://yonitg.com/management-data-visualization/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:26:45 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[IT management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=472</guid>
		<description><![CDATA[http://www.smashingmagazine.com/2007/08/02/data-visualization-modern-approaches/]]></description>
		<wfw:commentRss>http://yonitg.com/management-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming The Boss</title>
		<link>http://yonitg.com/becoming-the-boss/</link>
		<comments>http://yonitg.com/becoming-the-boss/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 22:27:14 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[Harvard Business Review]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=462</guid>
		<description><![CDATA[In the last half-year I have gone through a personal change, Taking a new job has changed me and the way I work. In my last Position I was doing 70% hands on and only the rest Team Leader work, But now I am spending 95% of my time not doing Technical things any more, [...]]]></description>
		<wfw:commentRss>http://yonitg.com/becoming-the-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manager Tools &#8211; Staff Meeting</title>
		<link>http://yonitg.com/manager-tools-staff-meeting/</link>
		<comments>http://yonitg.com/manager-tools-staff-meeting/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:49:06 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[IT management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=457</guid>
		<description><![CDATA[Every one makes his one way in the world, and every manager creates his own path, but it is always helpful to get help from people who already walked the path, and have research numbers to back them up. So I&#8217;m searching for resources on the Managerial profession, and Today I have listened to an [...]]]></description>
		<wfw:commentRss>http://yonitg.com/manager-tools-staff-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering Happiness &#8211; Zappos Style</title>
		<link>http://yonitg.com/delivering-happiness-zappos-style/</link>
		<comments>http://yonitg.com/delivering-happiness-zappos-style/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:09:32 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=454</guid>
		<description><![CDATA[I just got my own copy of the new Zappos CEO book - Delivering Happiness: A Path to Profits, Passion, and Purpose I&#8217;ve read about Zappos for a while now, and they have an interesting Edge to their system - Deliver WOW &#8211; I never understood slogans like that, But I was happy to get [...]]]></description>
		<wfw:commentRss>http://yonitg.com/delivering-happiness-zappos-style/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Switching To Management</title>
		<link>http://yonitg.com/switching-to-management/</link>
		<comments>http://yonitg.com/switching-to-management/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:28:47 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=441</guid>
		<description><![CDATA[Changes are good. Changes are bad. Changes are scary. It is time for a change. My posts to the site have changed, I have started the site as a Linux how to, but started writing about WordPress when this wonderful platform became very interesting, and switched to talk about Solaris, when I started meddling with [...]]]></description>
		<wfw:commentRss>http://yonitg.com/switching-to-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

