<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Admin Steps Into Management &#187; Uncategorized</title>
	<atom:link href="http://yonitg.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://yonitg.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 13:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solaris 10 Service Management</title>
		<link>http://yonitg.com/solaris-10-service-management/</link>
		<comments>http://yonitg.com/solaris-10-service-management/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:59:38 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[IT management]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=433</guid>
		<description><![CDATA[Under the Solaris 10 system &#8211; or the open Solaris as well, the service management have been upgraded, and there are great new tools to handle the sysadmin work on the services. The long detailed explanation can be found here: Solaris Service Management Facility &#8211; Quickstart Guide But for the fast paced sysadmin &#8211; here [...]]]></description>
		<wfw:commentRss>http://yonitg.com/solaris-10-service-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Searching For All Your Info At Once</title>
		<link>http://yonitg.com/searching-all-your-info/</link>
		<comments>http://yonitg.com/searching-all-your-info/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:49:53 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=410</guid>
		<description><![CDATA[In this age when all our information is exposed to the world, our images are floating everywhere and you don&#8217;t know anymore where and what is written about us, the good people at HoHli have created a new search page that will gather all your information at one place, showing you details about yourself or [...]]]></description>
		<wfw:commentRss>http://yonitg.com/searching-all-your-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>solaris 10 and vnc</title>
		<link>http://yonitg.com/solaris-10-vnc/</link>
		<comments>http://yonitg.com/solaris-10-vnc/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:35:20 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[desktop]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux - Windows integration]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=338</guid>
		<description><![CDATA[VNC viewer is a free remote control software package. With VNC, you can see the desktop of a remote machine and control it with your local mouse and keyboard, just like you would do it sitting in the front of that computer. Now Solaris 10 comes with vncserver built in.]]></description>
		<wfw:commentRss>http://yonitg.com/solaris-10-vnc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solution for Windows 7 samba connection problem</title>
		<link>http://yonitg.com/solution-for-windows-7-samba-connection-problem/</link>
		<comments>http://yonitg.com/solution-for-windows-7-samba-connection-problem/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:40:37 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[desktop]]></category>
		<category><![CDATA[Samba]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[samba]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=276</guid>
		<description><![CDATA[A fresh install of windows 7 might have a problem with samba shares, if you setup samba logging you will see errors like this: [2009/08/26 09:15:53, 3] smbd/connection.c:yield_connection(76) yield_connection: tdb_delete for name  failed with error Record does not exist. [2009/08/26 09:15:53, 3] smbd/server.c:exit_server(614) although the user was able to connect from a different PC with [...]]]></description>
		<wfw:commentRss>http://yonitg.com/solution-for-windows-7-samba-connection-problem/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Linux Hardware Info</title>
		<link>http://yonitg.com/linux-hardware/</link>
		<comments>http://yonitg.com/linux-hardware/#comments</comments>
		<pubDate>Sun, 24 May 2009 20:45:40 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Command line]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=133</guid>
		<description><![CDATA[Finding information about the hardware installed on your Linux server is easier then you might think. The Linux server comes installed with some very nice command line tools to help you list all the linux hardware information you need. lets start with the basic tool: dmesg Startup Log you can either run the command dmesg [...]]]></description>
		<wfw:commentRss>http://yonitg.com/linux-hardware/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>proxy settings for the command line</title>
		<link>http://yonitg.com/proxy-settings-for-the-command-line/</link>
		<comments>http://yonitg.com/proxy-settings-for-the-command-line/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 22:57:26 +0000</pubDate>
		<dc:creator>yonitg</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Command line]]></category>
		<category><![CDATA[proxy]]></category>

		<guid isPermaLink="false">http://yonitg.com/?p=41</guid>
		<description><![CDATA[   When using applications from the command line, you will sometimes need to setup a specific proxy for them to use, if you don&#8217;t have a direct access to the Internet from the server you are working on. in some of these application you can setup this through the app switches itself, but simpler apps [...]]]></description>
		<wfw:commentRss>http://yonitg.com/proxy-settings-for-the-command-line/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

